Xtreme Career Stats 2007-2010


 

      

 
  Passing  Att Comp Yards % TD Int QB Rating  
  Early, Antonio  352 158 2050 44% 22 21 59.7  
  Schibi, Mark 155 71 987 46% 18 8 97.4  
  Huff, Raymond 67 31 627 46% 4 7 59.9  
  Frazier, Junior 48 16 239 33% 2 3 38.4  
  Hogan, Kyle 58 14 231 24% 2 5 19.2  
  Watson, D. Jay 48 16 153 33% 1 5 10.5  
  Erkins, Ryan 18 4 62 22% 0 1 18.2  
  Dean, Justin 19 6 53 32% 1 2 18.8  
  Stanford, Chris 11 1 41 9% 0 3 3.0  
  Bornhauser, Robert 5 2 36 40% 0 0 65.4  
  Staley, Ricky 4 1 7 25% 0 0 39.5  
  Armstrong, Tyrone 3 1 6 33% 0 0 42.3  
  Jones, Bullet 1 0 0 0% 0 0 0.0  
  White, Neil 2 0 0 0% 0 0 0.0  
  Zerhousen, Jay 1 0 0 0% 0 0 0.0  
                   
  Rushing Att Yards Avg. TD Long    
  Armstrong, Ty 243 1230 5 12 80      
  Bane, Eddie 121 811 6.7 4 35      
  Harris, Todd 57 411 7.2 8 43      
  Crutchfield, David 33 351 10.6 4 45      
  Bullet Jones 55 340 6.1 6 76      
  Gault, Desmon 72 338 4.6 5 44      
  Spikes, Donnell 37 234 6.3 4 45      
  Early, Antonio 56 188 3.3 3 16      
  Golsby, Emanuel 25 175 7 2 28      
  Johnson, Marcus 25 125 5 0 33      
  Issacs, Justin 23 109 4.7 1 46      
  Frazier, Junior 26 87 3.3 1 19      
  Stanford, Chris 6 61 10.1 0 34      
  Huff, Raymond 20 59 2.9 0 10      
  Watson, D. Jay 14 46 3.2 0 11      
  Golsby, Dipper 5 41 8.2 2 26      
  Stone, Rodney 8 35 4.3 0 8      
  Hogan, Kyle 13 30 2.3 0 9      
  Erkins, Ryan 6 28 4.7 0 14      
  Staley, Ricky 2 26 13 1 16      
  Zerhousen, Jay 2 21 10.5 0 14      
  Davis, Aarington 2 16 8 0 15      
  Rivera, Eli 6 13 3.2 0 6      
  Byndon, Larry 4 11 2.7 0 9      
  Jones, Jeremiah 1 7 7 0 7      
  Finnerson, Ricky 2 6 3 0 6      
  Fry, Jeff 2 5 2.5 0 5      
  Howard, D 1 5 5 1 5      
  Harper, JT 2 4 2 0 3      
  Schibi, Mark 1 3 3 0 3      
  Jackson, James 1 2 2 0 2      
  Cook, Anthony 1 2 2 0 2      
  Issacs, Barry 3 1 0.3 0 7      
  Olgive, Rico 1 1 1 0 1      
  Pritchett, Rico 1 0 0 0 0      
  Hurt, Michael 1 0 0 0 0      
  Rainey, Ricky 1 0 0 0 0      
  Walker, Jantue' 1 0 0 0 0      
  Dean, Justin 2 -3 -1.5 0 0      
  Brooks, Darron 4 -5 -1.2 0 9      
  Bornhauser, Robert 2 -7 -3.5 0 5      
  Cogar, Damian 1 -10 -10 0 -10      
                   
  Receiving Catches Yards Avg. TD Long    
  Golsby, Dipper 52 902 17.3 8 65      
  Armstrong, Ty 40 380 9.5 1 43      
  Jones, David 25 340 13.6 3 38      
  Harper, J.T. 22 391 17.7 2 38      
  Golsby, Emanuel  20 261 13 4 25      
  Gault, Desmon 20 234 11.7 2 44      
  Salaam, Ali 18 507 28.1 7 75      
  Harmon, Jessie 16 223 13.9 1 32      
  Deal, Ryson 11 103 9.3 2 23      
  Robinson, Glenn 10 143 14.3 4 27      
  Harris, Todd 9 124 13.7 3 36      
  Jones, Bullet 9 60 6.6 0 22      
  Cogar, Damian 6 123 20.5 2 54      
  Helton, John 6 100 16.7 2 32      
  Ritter, Brian 6 88 14.7 3 37      
  Bear, Esteban 6 88 14.7 1 29      
  Smith, DeShon 4 17 4.2 0 16      
  Watson, D. Jay 4 87 21.7 2 42      
  Bane, Eddie 3 55 18.3 0 28      
  Hogan, Kyle 3 52 17.3 0 24      
  Ginyard, D 3 31 6.2 1 24      
  Wallace, Garrison 3 19 6.3 0 8      
  Issacs, Barry 2 52 26 0 46      
  Pritchett, Rico 2 27 13.5 1 19      
  Issacs, Justin 2 17 8.5 0 16      
  Spikes, Donnell 2 5 2.5 0 5      
  Small, Travis 2 30 15 0 26      
  Brooks, Derron 2 15 7.5 0 12      
  Crutchfield, David 2 13 6.5 0 8      
  Stanford, Chris 1 23 23 0 23      
  Jones, Jeff 1 22 22 0 22      
  Clark, Marque 1 10 10 0 10      
  Jackson, James 1 16 16 0 16      
  Marksberry, Tim 1 8 8 0 8      
  Johnson, Marcus 1 5 5 0 5      
  Wright, Rodni 1 4 4 0 4      
  Olgive, Rico 1 -5 -5 0 -5      
  Rivera, Eli 1 2 2 0 2      
  Walker, Jantue' 1 8 8 0 8      
                   
  Kicking XP XPA FG FGA