Bull Dogs/Xtreme Career Stats 2007-2010


 

      

 
  Passing  Att Comp Yards % TD Int Rating  
  Early, Antonio  352 158 2050 44% 22 21 59.7  
Brown, TJ 215 122 1503 57% 18 5 96.7  
  Schibi, Mark 178 83 1180 47% 21 8 89.1  
  Huff, Raymond 67 31 627 46% 4 7 59.9  
  Frazier, Junior 48 16 239 33% 2 3 38.4  
  Hogan, Kyle 58 14 231 24% 2 5 19.2  
  Watson, D. Jay 48 16 153 33% 1 5 10.5  
Burton, Devin 34 11 151 33% 3 3 40.1  
  Erkins, Ryan 18 4 62 22% 0 1 18.2  
  Dean, Justin 22 6 53 32% 1 3 15.1  
  Stanford, Chris 11 1 41 9% 0 3 3  
  Bornhauser, Robert 5 2 36 40% 0 0 65.4  
  Staley, Ricky 4 1 7 25% 0 0 39.5  
  Armstrong, Tyrone 3 1 6 33% 0 0 42.3  
  Jones, Bullet 1 0 0 0 0 0 0  
  White, Neil 3 0 0 0 0 0 0  
Lovett, Maurice 3 0 0 0 0 0 0  
Golsby, Dale 1 0 0 0 0 0 0  
  Zerhousen, Jay 1 0 0 0% 0 0 0  
                   
  Rushing Att Yards Avg. TD Long      
  Bane, Eddie 208 1296 6.2 9 36      
  Armstrong, Ty 243 1230 5 12 80      
  Harris, Todd 113 657 5.8 9 43      
  Crutchfield, David 80 646 8.1 7 45      
  Bullet Jones 55 340 6.1 6 76      
  Gault, Desmond 72 338 4.6 5 44      
  Spikes, Donnell 40 297 7.4 4 45      
  Golsby, Emanuel 47 254 5.4 2 28      
  Early, Antonio 56 188 3.3 3 16      
  Johnson, Marcus 25 125 5 0 33      
  Issacs, Justin 23 109 4.7 1 46      
  Frazier, Junior 26 87 3.3 1 19      
Burton, Devin 18 83 4.6 2 18      
  Stone, Rodney 13 71 5.4 0 26      
  Stanford, Chris 6 61 10.1 0 34      
  Huff, Raymond 20 59 2.9 0 10      
  Watson, D. Jay 14 46 3.2 0 11      
Lovett, Maurice 15 44 2.9 0 13      
  Golsby, Dipper 6 38 6.3 2 26      
Jackson, Ray 5 33 6.6 1 13      
  Hogan, Kyle 13 30 2.3 0 9      
  Erkins, Ryan 6 28 4.7 0 14      
  Staley, Ricky 2 26 13 1 16      
  Zerhousen, Jay 2 21 10.5 0 14      
Brown, TJ 8 20 2.5 0 4      
  Davis, Aarington 2 16 8 0 15      
Payne, Kyron 2 14 7.0 0 10      
  Rivera, Eli 6 13 3.2 0 6      
  Byndon, Larry 4 11 2.7 0 9      
  Jones, Jeremiah 1 7 7 0 7      
  Finnerson, Ricky 2 6 3 0 6      
  Fry, Jeff 2 5 2.5 0 5      
  Howard, D 1 5 5 1 5      
  Harper, JT 2 4 2 0 3      
  Schibi, Mark 1 3 3 0 3      
  Cook, Anthony 1 2 2 0 2      
  Issacs, Barry 3 1 0.3 0 7      
  Olgive, Rico 1 1 1 0 1      
  Pritchett, Rico 1 0 0 0 0      
  Jackson, James 3 0 0 0 3      
  Hurt, Michael 1 0 0 0 0      
  Rainey, Ricky 1 0 0 0 0      
  Walker, Jantue' 1 0 0 0 0      
Willis, Sterling 1 -1 -1 0 -1      
  Dean, Justin 2 -3 -1.5 0 0      
  Brooks, Darron 4 -5 -1.2 0 9      
  Bornhauser, Robert 2 -7 -3.5 0 5      
  Cogar, Damian 1 -10 -10 0 -10      
                   
  Receiving Catches Yards Avg. TD Long      
  Golsby, Dipper 89 1205 13.5 14 65      
  Jones, David 48 603 12.5 6 49      
  Robinson, Glenn 42 618 14.7 10 49      
  Armstrong, Ty 40 380 9.5 1 43      
  Golsby, Emanuel  23 283 12.3 4 25      
  Harper, J.T. 22 391 17.7 2 38      
  Gault, Desmon 20 234 11.7 2 44      
  Salaam, Ali 18 507 28.1 7 75      
  Ritter, Brian 16 322 20.1 5 65      
  Harmon, Jessie 16 223 13.9 1 32      
  Harris, Todd 16 200 12.5 4 36      
  Bane, Eddie 12 196 16.3 2 59      
  Deal, Ryson 11 103 9.3 2 23      
  Wallace, Garrison 10 97 9.7 1 19      
  Jones, Bullet 9 60 6.6 0 22      
  Cogar, Damian 6 123 20.5 2 54      
  Helton, John 6 100 16.7 2 32      
  Bear, Esteban 6 88 14.7 1 29      
Savage, Cordale 5 50 10.0 2 17      
Payne, Kyron 4 59 14.8 1 27      
  Smith, DeShon 4 17 4.2 0 16      
  Watson, D. Jay 4 87 21.7 2 42      
  Hogan, Kyle 3 52 17.3 0 24      
Grey, David 3 53 17.7 0 21      
  Ginyard, D 3 31 6.2 1 24      
  Issacs, Barry 2 52 26 0 46      
  Pritchett, Rico 2 27 13.5 1 19      
  Issacs, Justin 2 17 8.5 0 16      
  Spikes, Donnell 2 5 2.5 0 5      
  Small, Travis 2 30 15.0 0 26      
  Brooks, Derron 2 15 7.5 0 12      
  Crutchfield, David 3 16 5.3 0 8      
Lovett, Maurice 1 37 37.0 0 37      
  Stanford, Chris 1 23 23.0 0 23      
  Jones, Jeff 1 22 22.0 0 22      
Cypert, Mike 1 11 11.0 0 11      
  Clark, Marque 1 10 10.0 0 10      
  Jackson, James