Xtreme 2008 Stats
 

 

 

 

 
Passing  Att Comp Yards % TD Int
Huff, Raymond 67 31 627 46% 4 7
Early, Antonio 45 19 316 42% 7 3
Watson, D. Jay 48 16 153 33% 1 5
Frazier, Junior 7 3 2 42% 0 2
Rushing Att Yards Avg. TD Long  
Armstrong, Ty 73 344 4.7 2 80  
Bullet Jones 32 222 6.9 3 76  
Gault, Desmon 24 137 5.7 2 44  
Early, Antonio 20 70 3.5 0 16  
Huff, Raymond 20 59 2.9 0 10  
Watson, D. Jay 14 46 3.2 0 11  
Stone, Rodney 4 22 5.5 0 8  
Stanford, Chris 2 14 7 0 14  
Rivera, Eli 6 13 3.2 0 6  
Byndon, Larry 4 11 2.7 0 9  
Fry, Jeff 2 5 2.5 0 5  
Frazier, Junior 6 3 0.5 0 2  
Jackson, James 1 2 2 0 2  
Walker, Jantue' 1 0 0 0 0  
Receiving Catches Yards Avg. TD Long  
Salaam, Ali 12 272 22.6 3 75  
Golsby, Dipper 11 322 29.2 2 65  
Harper, J.T. 10 190 19 2 38  
Golsby, Emanuel  10 136 13.6 3 25  
Armstrong, Ty 5 56 11.2 0 25  
Jones, Bullet 5 19 3.8 0 9  
Watson, D. Jay 4 87 21.7 2 42  
Smith, DeShon 4 17 4.2 0 16  
Gault, Desmon 2 35 17.5 0 31  
Stanford, Chris 1 23 23 0 23  
Pritchett, Rico 1 19 19 0 19  
Walker, Jantue' 1 8 8 0 8  
Rivera, Eli 1 2 2 0 2  
Kicking XP XPA FG FGA % Points
Rivera, Eli 5 11 0 0 0 5
Golsby, Dipper 3 8 0 1 0 3
Nogueira, Marc 0 0 0 1 0 0
Punting No. Yards Avg.  Long In20  
Rivera, Eli 28 1018 36.3 62 5  
Nogueira, Marc 2 67 33.5 38 1  
Jones, Bullet 4 110 27.5 33 0  
Kick Return No. Yards Avg Long TD  
Stone, Rodney 21 553 26.3 99 2  
Armstrong, Ty 3 96 32 55 0  
Golsby, Dipper 2 53 26.5 46 0  
Gault, Desmon 2 53 26.5 31 0  
Smith, DeShon 1 26 26 26 0  
Harper, Jarrard 1 25 25 25 0  
Byndon, Larry 3 57 19 25 0  
Early, Antonio 1 17 17 17 0  
Punt Returns No. Yards Avg Long TD  
Golsby, Dipper 8 87 10.8 28 0  
Stanford, Chris 5 40 8 10 0  
Stone, Rodney 2 36 18 40 0  
Harper, JT 1 25 25 25 0  
Defense  Tackles Sacks FF FR Safety Block
Stone, Rodney 47 0 0 0 0 1
Jackson, James 46 0 1 0 1 2
Smith, DeShon 43 0 0 0 0 0
Stanford, Chris 42 1 0 0 0 0
Singleton, Victor 38 3 0 1 0 0
Stuckey, Terry 31 3 0 2 0 0
Byndon, Larry 30 0 1 0 0 0
Dobson, Kevin 26 0 1 0 0 0
Frazier, Junior 18 0 0 0 0 0
Thornberry, Bird 16 0 0 1 0 0
Elliot, Vernell 16 0 0 0 0 0
Harden, Marcus 15 4 0 1 0 1
Spiller, DeMarco 14 1 0 1 0 1
Golsby, Dipper 13 1 0 0 0 0
Jones, Bullet 12 0 0 0 0 0
Rivera, Eli 11 0 0 1 0 0
Harper, J.T. 10 0 0 1 0 0
Davis, Chris 8 2 1 0 0 0
Webster, Court 7 0 0 0 0 0
Huff, Raymond 7 1 0 0 0 0
Armstrong, Ty 7 0 0 0 0 0
Stacey, Daniel 5 0 0 0 0 0
Parson, Robert 5 0 0 0 0 0
Moore, Urekus 4 0 0 0 0 0
Jones, Shabarr 4 0 0 0 0 0
Long, Adam 4 0 0 0 0 0
Vannatter, Tony 3 0 0 0 0 0
Nelson, Bray 2 0 0 0 0 0
Salaam, Ali 2 0 0 0 0 0
Newman, Ron 2 0 0 0 0 0
Early, Antonio 2 0 0 0 0 0
Hurd, Scott 2 0 0 0 0 0
Black, Brian 1 0 0 0 0 0
Stanfield, Jerome 1 0 0 0 0 0
Watson, D. Jay 1 0 0 0 0 0
Golsby, Emanuel  1 0 0 0 0 0
Pritchett, Rico 1 0 0 0 0 0
Gault, Desmon 1 0 0 0 0 0
Davis, Aarington 1 1 0 0 0 0
Dressman, Eddie 1 0 0 0 0 0
Trumble, Timmy 1 0 0 0 0 0
Interceptions No Yards Avg TD Long  
Stone, Rodney 3 189 63 2 85  
Stanford, Chris 2 83 41.5 1 66  
Smith, DeShon 1 59 59 1 59  
Huff, Raymond 1 21 21 0 21  
Jackson, James 1 12 12 1 12  
Byndon, Larry 1 3 3 0 3  
Golsby, Dipper 1 0 0 0 0  
Vannatter, Tony 1 0 0 0 0