Xtreme 2007 Stats

 

 

 

 

 

 

 

 
Passing  Att Comp Yards % TD Int
Frazier, Junior 41 13 237 31% 2 1
Hogan, Kyle 58 14 231 24% 2 5
Stanford, Chris 11 1 41 09% 0 3
Armstrong, Tyrone 3 1 6 33% 0 0
Zerhousen, Jay 1 0 0 0% 0 0
Rushing Att Yards Avg. TD Long  
Armstrong, Ty 69 402 5.8 3 63  
Issacs, Justin 23 109 4.7 1 46  
Frazier, Junior 20 84 4.2 1 19  
Stanford, Chris 4 47 11.7 0 34  
Hogan, Kyle 13 30 2.3 0 9  
Zerhousen, Jay 2 21 10.5 0 14  
Davis, Aarington 2 16 8 0 15  
Stone, Rodney 3 12 4 0 6  
Jones, Jeremiah 1 7 7 0 7  
Harper, JT 2 4 2 0 3  
Issacs, Barry 3 1 0.3 0 7  
Olgive, Rico 1 1 1 0 1  
Hurt, Michael 1 0 0 0 0  
Receiving Catches Yards Avg. TD Long  
Armstrong, Ty 13 123 9.4 0 41  
Salaam, Ali 6 235 39.1 4 70  
Issacs, Barry 2 52 26 0 46  
Hogan, Kyle 3 52 17.3 0 24  
Jones, Jeff 1 22 22 0 22  
Golsby, Dipper 2 19 9.5 0 14  
Issacs, Justin 2 17 8.5 0 16  
Olgive, Rico 1 -5 -5 0 -5  
Kicking XP XPA FG FGA % Points
Zerhousen, Jay 7 8 3 6 50 22
Punting No. Yards Avg.  Long In20 Blocked
Zerhousen, Jay 20 756 37.8 60 4 0
Hurt, Michael 3 127 42.3 60 1 0
Kick Return No. Yards Avg Long TD  
Stone, Rodney 10 305 30.5 82 0  
Issacs, Barry 2 35 17.5 35 0  
Ridley, Howard 1 28 28 28 0  
Harper, JT 2 21 10.5 14 0  
Armstrong, Tyrone 1 20 20 20 0  
Frazier, Charles 1 20 20 20 0  
Issacs, Justin 1 14 14 14 0  
Spaulding, Wes 1 7 7 7 0  
Martin, James 1 3 3 3 0  
Elliot, Curtis 1 0 0 0 0  
Punt Returns No. Yards Avg Long TD  
Golsby, Dipper 3 56 16.7 29 0  
Harper, JT 2 18 9 18 0  
Davis, Keith 1 13 13 13 0  
Stone, Rodney 1 0 0 0 0  
Defense  Tackles Sacks FF FR Safety  
Jackson, James 36 2 0 0 0  
Stuckey, Terry 26 0.5 0 1 0  
Stone, Rodney 26 1 0 0 0  
Stanford, Chris 19 0 0 0 0  
Davis, Keith 16 0 0 0 0  
Harden, Marcus 8 1 0 0 0  
Hurt, Michael 10 1 0 0 0  
Price, Wayne 10 2 0 0 0  
Jackson, Andre 6 1.5 0 0 0  
Edwards, Chris 6 0 0 0 0  
Olgive, Rico 6 0 0 0 0  
Spiller, DeMarco 6 0.5 0 0 0  
Cook, Dallas 4 0 0 0 0  
Grant, Brian 8 1.5 0 0 0  
Davis, Aarington 4 2 0 0 0  
Harper, JT 4 0 0 0 0  
Golsby, Emanuel 6 1 1 0 0  
Olgive, Rico 3 0 0 0 0  
Armstrong, Ty 3 0 0 0 0  
Hogan, Kyle 3 0 0 0 0  
Martin, James 3 0 0 0 0  
Davis, John 2 0 0 0 0  
Elmore, Justin 2 1 0 0 0  
Griffin, Johnny 2 0 0 0 0  
Issacs, Justin 3 1 0 0 0  
Golsby, Dipper 2 0.5 0 0 0  
Spaulding, Wes 2 1 0 0 0  
Carmichael, Terrence 3 0 0 0 0  
Jones, Jeremiah 2 0 0 0 0  
Frazier, Junior 4 0 0 0 0  
Elliot, Curtis 3 0 0 0 0  
Jones, Lee 1 0 0 0 0  
Wade, Justin 1 0 0 0 0  
Issacs, Barry 2 0 0 0 0  
Brown, Larry 1 1 0 0 0  
Jones, Jeff 1 0 0 0 0  
Interceptions No Yards Avg TD Long  
Stanford, Chris 4 75 18.7 0 44  
Stone, Rodney 2 64 34 0 39  
Jones, Lee 2 0 0 0 0  
Golsby, Emanuel 1 -5 -5 0 -5  
Issacs, Justin 1 0 0 0 0