Blackbears @ Xtreme

 

 

 
Passing  Att Comp Yards % TD Int
Watson, D. Jay 14 5 103 34 1 1
Rushing Att Yards Avg. TD Long  
Armstrong, Ty 6 42 7 0 21  
Watson, D. Jay 2 11 5.5 0 8  
Bullet Jones 3 11 3.7 0 8  
Rivera, Eli 2 6 3 0 6  
Fry, Jeff 2 5 2.5 0 5  
Receiving Catches Yards Avg. TD Long  
Salaam, Ali 2 71 35.5 1 74  
Harper, Jarrard  1 16 16 0 16  
Golsby, Emanuel  1 10 10 0 10  
Smith, DeShon 1 6 6 0 6  
Kicking XP XPA FG FGA % Points
Rivera, Eli 4 5 0 0 0 4
Punting No. Yards Avg.  Long In20  
Rivera, Eli 2 96 48 58 2  
Kick Return No. Yards Avg Long TD  
Golsby, Dipper 1 46 46 46 0  
Armstrong, Ty 1 55 55 55 0  
Punt Returns No. Yards Avg Long TD  
Golsby, Dipper 1 14 14 14 0  
Stanford, Chris 1 8 8 8 0  
Defense  Tackles Sacks FF FR Safety  
Davis, Chris 4 2 1 0 0  
Stuckey, Terry 4 0 0 0 0  
Stanford, Chris 4 1 0 0 0  
Singleton, Victor 3 0 0 1 0  
Jones, Shabarr 3 0 0 0 0  
Smith, DeShon 3 0 0 0 0  
Jackson, James 2 0 1 0 1  
Spiller, DeMarco 2 0 0 0 0  
Harper, Jarrard 2 0 0 0 0  
Davis, Aarington 1 1 0 0 0  
Dressman, Eddie 1 0 0 0 0  
Stacey, Daniel 1 0 0 0 0  
Stone, Rodney 1 0 0 0 0  
Thornberry, Bird 1 0 0 0 0  
Frazier, Junior 1 0 0 0 0  
Rivera, Eli 1 0 0 0 0  
Trumble, Timmy 1 0 0 0 0  
Jones, Bullet 1 0 0 0 0  
Interceptions No Yards Avg TD Long  
Stone, Rodney 1 85 85 1 85  
Smith, DeShon 1 59 59 1 59  
Stanford, Chris 1 17 17 1 17  
Jackson, James 1 12 12 1 12