Xtreme 6 @ Warriors 12

 

@

 

 

 

 

 
Passing  Att Comp Yards % TD Int
Watson, D. Jay 16 7 50 43% 0 2
Rushing Att Yards Avg. TD Long  
Gault, Desmon 6 75 12.5 1 44  
Watson, D. Jay 9 31 3.4 0 11  
Bullet Jones 3 11 3.6 0 5  
Armstrong, Ty 5 8 1.6 0 6  
Byndon, Larry 1 1 1 0 1  
Team 22 126 5.7 1 44  
Receiving Catches Yards Avg. TD Long  
Smith, DeShon 2 26 13 0 16  
Salaam, Ali 1 11 11 0 11  
Golsby, Dipper 1 8 8 0 8  
Jone, Bullet 2 6 3 0 9  
Armstrong, Ty 1 -1 -1 0 -1  
Team 7 50 7.1 0 16  
Kicking XP XPA FG FGA % Points
Rivera, Eli 0 1 0 0 0 0
Punting No. Yards Avg.  Long In20  
Rivera, Eli 3 108 36 38 0  
Kick Return No. Yards Avg Long TD  
Stone, Rodney 2 59 29.5 38 0  
Byndon, Larry 1 25 25 25 0  
Team 3 84 28 38 0  
Punt Returns No. Yards Avg Long TD  
Golsby, Dipper 1 14 14 14 0  
Defense  Tackles Sacks FF FR Safety Block
Byndon, Larry 8 0 1 0 0 0
Singleton, Victor 6 1 0 0 0 0
Smith, DeShon 4 0 0 0 0 0
Stanford, Chris 4 0 0 0 0 0
Stone, Rodney 3 0 0 0 0 0
Davis, Chris 3 0 0 0 0 0
Stuckey, Terry 2 0 0 0 0 0
Nelson, Bray 3 0 0 0 0 0
Jones, Shabarr 3 0 0 0 0 0
Jackson, James 4 0 0 0 0 1
Spiller, DeMarco 1 0 0 0 0 0
Harper, Jarrard 1 0 0 0 0 0
Golsby, Dipper 1 0 0 0 0 0
Thornberry, Bird 3 0 0 1 0 0
Frazier, Junior 1 0 0 0 0 0
Rivera, Eli 1 0 0 0 0 0
Armstrong, Ty 1 0 0 0 0 0
Watson, D. Jay 1 0 0 0 0 0
  50 1 1 1   1
Interceptions No Yards Avg TD Long  
N/A