Xtreme 27 @ Timberwolves 33

@

 

 

 

 
Passing  Att Comp Yards % TD Int
Huff, Raymond 16 9 201 56% 2 0
Rushing Att Yards Avg. TD Long  
Bullet Jones 3 76 25.3 1 76  
Gault, Desmon 4 43 10.5 1 42  
Armstrong, Ty 5 10 2 0 6  
Huff, Raymond 4 7 1.3 0 5  
Team 16 138 8.3 2 76  
Receiving Catches Yards Avg. TD Long  
Golsby, Dipper 3 106 35.3 1 65  
Salaam, Ali 3 46 15.3 0 33  
Golsby, Emanuel 2 42 22 1 23  
Jones, Bullet 1 7 7 0 7  
Team 9 201 22.3 2 65  
Kicking XP XPA FG FGA % Points
Rivera, Eli 1 3 0 0 0 1
Punting No. Yards Avg.  Long In20  
Rivera, Eli 6 205 34.2 39 0  
Kick Return No. Yards Avg Long TD  
Stone, Rodney 2 37 18.5 24 0  
Armstrong, Ty 1 22 22 22 0  
Byndon, Larry 1 20 20 20 0  
Team 4 79 19.7 24 0  
Punt Returns No. Yards Avg Long TD  
Stanford, Chris 2 20 10 10 0  
Defense  Tackles Sacks FF FR Safety Block
Stone, Rodney 12 0 0 0 0 0
Byndon, Larry 7 0 0 0 0 0
Jackson, James 6 0 0 0 0 0
Rivera, Eli 6 0 0 1 0 0
Singleton, Victor 5 0 0 0 0 0
Stanford, Chris 4 0 0 0 0 0
Frazier, Junior 4 0 0 0 0 0
Stuckey, Terry 3 1 0 1 0 0
Thornberry, Bird 3 0 0 0 0 0
Parson, Robert 3 0 0 0 0 0
Hurd, Scott 2 0 0 0 0 0
Golsby, Dipper 2 0 0 0 0 0
Spiller, DeMarco 1 0 0 0 0 0
Stacey, Daniel 1 0 0 0 0 0
Smith, DeShon 1 0 0 0 0 0
Total 60 1 0 2 0 0
Interceptions No Yards Avg TD Long  
N/A