|
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
| May 09, 2009 | at | M.V. Blackouts | W | 13-6 | 1-0-0 | 0-0-0 | |
| May 17, 2009 | at | Kentucky Stallions | W | 21-0 | 2-0-0 | 0-0-0 | |
| * | May 30, 2009 | at | Hardin County Wolver | W | 34-18 | 3-0-0 | 1-0-0 |
| * | Jun 23, 2009 | at | NWO Kinights | L | 35-49 | 3-1-0 | 1-1-0 |
| * | Jun 14, 2009 | MOUNT CARMEL FIRE | W | 12-7 | 4-1-0 | 2-1-0 | |
| * | Jun 20, 2009 | at | War Eagles | L | 15-18 | 4-2-0 | 2-2-0 |
| * | Jun 28, 2009 | TRI-STATE SHARKS | W | 24-0 | 5-2-0 | 3-2-0 | |
| * | Jul 13, 2009 | HARDIN COUNTY WOLVER | L | 16-21 | 5-3-0 | 3-3-0 | |
| * | Jul 18, 2009 | MIAMI VALLEY WARRIOR | L O | 21-24 | 5-4-0 | 3-4-0 | |
| * | Jul 26, 2009 | at | Mount Carmel Fire | L | 12-14 | 5-5-0 | 3-5-0 |
|
* |
Aug 03, 2009 | S.O. WOLFPACK | W | 54-6 | 6-5-0 | 4-5-0 | |
| * | Aug 08, 2009 | at | Tri-State Sharks | W | 32-6 | 7-5-0 | 5-5-0 |
| * indicates conference game |
![]()
Game Superlatives
|
2008 Xtreme Football
KY/OH Xtreme 2009 Game Superlatives
(as of Aug 28, 2009) All games
INDIVIDUAL GAME HIGHS
| Rushes | 13 | Ty Armstrong vs Miami Valley Warrior (Jul 18, 2009) |
| Yards Rushing | 95 | Ty Armstrong vs Miami Valley Warrior (Jul 18, 2009) |
| TD Rushes | 2 | Ty Armstrong at NWO Kinights (Jun 23, 2009) |
| Long Rush | 47 | Ty Armstrong vs Tri-State Sharks (Jun 28, 2009) |
| Pass attempts | 31 | Antonio Early vs Miami Valley Warrior (Jul 18, 2009) |
| Pass completions | 12 | Antonio Early at NWO Kinights (Jun 23, 2009) |
| Antonio Early vs Mount Carmel Fire (Jun 14, 2009) | ||
| Antonio Early vs Miami Valley Warrior (Jul 18, 2009) | ||
| Antonio Early vs S.O. Wolfpack (Aug 03, 2009) | ||
| Yards Passing | 224 | Antonio Early at NWO Kinights (Jun 23, 2009) |
| TD Passes | 2 | Antonio Early at Hardin County Wolver (May 30, 2009) |
| Antonio Early vs Miami Valley Warrior (Jul 18, 2009) | ||
| Long Pass | 44 | Antonio Early at NWO Kinights (Jun 23, 2009) |
| Receptions | 4 | Ty Armstrong vs Hardin County Wolver (Jul 13, 2009) |
| Emanuel Golsby at Tri-State Sharks (Aug 08, 2009) | ||
| Yards Receiving | 81 | Desmond Gault at NWO Kinights (Jun 23, 2009) |
| TD Receptions | 1 | Jesse Harmon at M.V. Blackouts (May 09, 2009) |
| Desmond Gault at Kentucky Stallions (May 17, 2009) | ||
| Dipper Golsby at Hardin County Wolver (May 30, 2009) | ||
| Ty Armstrong at Hardin County Wolver (May 30, 2009) | ||
| Desmond Gault at NWO Kinights (Jun 23, 2009) | ||
| Dipper Golsby at War Eagles (Jun 20, 2009) | ||
| D. Ginyard vs Tri-State Sharks (Jun 28, 2009) | ||
| Dipper Golsby vs Miami Valley Warrior (Jul 18, 2009) | ||
| David Jones vs Miami Valley Warrior (Jul 18, 2009) | ||
| Emanuel Golsby at Mount Carmel Fire (Jul 26, 2009) | ||
| Todd Harris vs S.O. Wolfpack (Aug 03, 2009) | ||
| Long Reception | 44 | Desmond Gault at NWO Kinights (Jun 23, 2009) |
| Field Goals | 1 | Ricky Rainey vs Tri-State Sharks (Jun 28, 2009) |
| Long Field Goal | 32 | Ricky Rainey vs Tri-State Sharks (Jun 28, 2009) |
| Punts | 5 | Sokoloski, Adam vs Miami Valley Warrior (Jul 18, 2009) |
| Punting Avg | 42.0 | Bullet Jones at War Eagles (Jun 20, 2009) |
| Long Punt | 45 | Bullet Jones at Hardin County Wolver (May 30, 2009) |
| Long Punt Return | 89 | Rodney Stone vs Hardin County Wolver (Jul 13, 2009) |
| Long Kickoff Return | 75 | Rodney Stone vs Tri-State Sharks (Jun 28, 2009) |
| Tackles | 14 | Neil White at Mount Carmel Fire (Jul 26, 2009) |
| Sacks | 3.0 | V. Singleton at M.V. Blackouts (May 09, 2009) |
| D. Howard vs Tri-State Sharks (Jun 28, 2009) | ||
| D. Howard vs Miami Valley Warrior (Jul 18, 2009) | ||
| Tackles For Loss | 4.0 | Tim Daniels vs Mount Carmel Fire (Jun 14, 2009) |
| D. Howard at War Eagles (Jun 20, 2009) | ||
| D. Howard vs Tri-State Sharks (Jun 28, 2009) | ||
| D. Howard vs Miami Valley Warrior (Jul 18, 2009) | ||
| D. Howard vs S.O. Wolfpack (Aug 03, 2009) | ||
| Interceptions | 2 | Rodney Stone vs Tri-State Sharks (Jun 28, 2009) |
| Dipper Golsby at Tri-State Sharks (Aug 08, 2009) |
![]()
TEAM GAME HIGHS
| Rushes | 26 | at Hardin County Wolver (May 30, 2009) |
| Yards Rushing | 156 | at NWO Kinights (Jun 23, 2009) |
| Yards Per Rush | 7.7 | vs Hardin County Wolver (Jul 13, 2009) |
| TD Rushes | 4 | at NWO Kinights (Jun 23, 2009) |
| vs S.O. Wolfpack (Aug 03, 2009) | ||
| Pass attempts | 32 | vs Miami Valley Warrior (Jul 18, 2009) |
| Pass completions | 12 | at NWO Kinights (Jun 23, 2009) |
| vs Mount Carmel Fire (Jun 14, 2009) | ||
| at War Eagles (Jun 20, 2009) | ||
| vs Miami Valley Warrior (Jul 18, 2009) | ||
| vs S.O. Wolfpack (Aug 03, 2009) | ||
| Yards Passing | 194 | at NWO Kinights (Jun 23, 2009) |
| Yards Per Pass | 7.9 | vs S.O. Wolfpack (Aug 03, 2009) |
| TD Passes | 2 | at Hardin County Wolver (May 30, 2009) |
| vs Miami Valley Warrior (Jul 18, 2009) | ||
| Total Plays | 54 | vs Miami Valley Warrior (Jul 18, 2009) |
| Total Offense | 350 | at NWO Kinights (Jun 23, 2009) |
| Yards Per Play | 7.1 | at NWO Kinights (Jun 23, 2009) |
| Points | 54 | vs S.O. Wolfpack (Aug 03, 2009) |
| Sacks By | 6 | vs S.O. Wolfpack (Aug 03, 2009) |
| First Downs | 19 | at NWO Kinights (Jun 23, 2009) |
| Penalties | 15 | vs S.O. Wolfpack (Aug 03, 2009) |
| Penalty Yards | 166 | at NWO Kinights (Jun 23, 2009) |
| Turnovers | 5 | at War Eagles (Jun 20, 2009) |
| Interceptions By | 3 | at Hardin County Wolver (May 30, 2009) |
| at War Eagles (Jun 20, 2009) | ||
| vs Tri-State Sharks (Jun 28, 2009) | ||
| at Tri-State Sharks (Aug 08, 2009) |
![]()
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Hayes, Trammell, vs Miami Valley Warrior (Jul 18, 2009) |
| Yards Rushing | 83 | 6, at M.V. Blackouts (May 09, 2009) |
| TD Rushes | 2 | Mario Price, at War Eagles (Jun 20, 2009) |
| Long Rush | 38 | 6, at M.V. Blackouts (May 09, 2009) |
| Pass attempts | 32 | Minnfield, C, at NWO Kinights (Jun 23, 2009) |
| Pass completions | 20 | Minnfield, C, at NWO Kinights (Jun 23, 2009) |
| Yards Passing | 287 | Minnfield, C, at NWO Kinights (Jun 23, 2009) |
| TD Passes | 5 | Minnfield, C, at NWO Kinights (Jun 23, 2009) |
| Long Pass | 69 | R. McCarroll, at War Eagles (Jun 20, 2009) |
| Receptions | 6 | Jackson, John, at NWO Kinights (Jun 23, 2009) |
| Woolfork, Mike, vs Hardin County Wolver (Jul 13, 2009) | ||
| Yards Receiving | 94 | Jackson, John, at NWO Kinights (Jun 23, 2009) |
| TD Receptions | 2 | Jackson, John, at NWO Kinights (Jun 23, 2009) |
| Long Reception | 69 | Darnell White, at War Eagles (Jun 20, 2009) |
| Field Goals | 1 | Mercado, Petri, at Hardin County Wolver (May 30, 2009) |
| Berkshire, Josh, vs Miami Valley Warrior (Jul 18, 2009) | ||
| Long Field Goal | 40 | Mercado, Petri, at Hardin County Wolver (May 30, 2009) |
| Punts | 5 | Jet, Mitchell, at Kentucky Stallions (May 17, 2009) |
| Austin Goss, at Tri-State Sharks (Aug 08, 2009) | ||
| Punting Avg | 40.2 | Justin Fragassi, vs Mount Carmel Fire (Jun 14, 2009) |
| Long Punt | 56 | Justin Fragassi, vs Mount Carmel Fire (Jun 14, 2009) |
| Long Punt Return | 47 | Brian Jones, at War Eagles (Jun 20, 2009) |
| Long Kickoff Return | 45 | Barry, vs Tri-State Sharks (Jun 28, 2009) |
| Tackles | 22 | 15, at M.V. Blackouts (May 09, 2009) |
| Sacks | 2.0 | 69, at M.V. Blackouts (May 09, 2009) |
| Tackles For Loss | 5.0 | Young, Chris, vs Miami Valley Warrior (Jul 18, 2009) |
| Interceptions | 2 | Tyler Jones, at War Eagles (Jun 20, 2009) |
![]()
OPPONENT TEAM GAME HIGHS
| Rushes | 37 | vs Miami Valley Warrior (Jul 18, 2009) |
| Yards Rushing | 149 | vs Miami Valley Warrior (Jul 18, 2009) |
| Yards Per Rush | 4.4 | vs Tri-State Sharks (Jun 28, 2009) |
| TD Rushes | 3 | at NWO Kinights (Jun 23, 2009) |
| Pass attempts | 33 | at NWO Kinights (Jun 23, 2009) |
| Pass completions | 20 | at NWO Kinights (Jun 23, 2009) |
| Yards Passing | 287 | at NWO Kinights (Jun 23, 2009) |
| Yards Per Pass | 8.7 | at NWO Kinights (Jun 23, 2009) |
| TD Passes | 5 | at NWO Kinights (Jun 23, 2009) |
| Total Plays | 62 | at NWO Kinights (Jun 23, 2009) |
| Total Offense | 398 | at NWO Kinights (Jun 23, 2009) |
| Yards Per Play | 6.4 | at NWO Kinights (Jun 23, 2009) |
| Points | 49 | at NWO Kinights (Jun 23, 2009) |
| Sacks By | 4 | at M.V. Blackouts (May 09, 2009) |
| at NWO Kinights (Jun 23, 2009) | ||
| First Downs | 30 | at NWO Kinights (Jun 23, 2009) |
| Penalties | 7 | vs Hardin County Wolver (Jul 13, 2009) |
| at Mount Carmel Fire (Jul 26, 2009) | ||
| at Tri-State Sharks (Aug 08, 2009) | ||
| Penalty Yards | 73 | at NWO Kinights (Jun 23, 2009) |
| Turnovers | 5 | at Kentucky Stallions (May 17, 2009) |
| vs S.O. Wolfpack (Aug 03, 2009) | ||
| Interceptions By | 4 | at Mount Carmel Fire (Jul 26, 2009) |