Xtreme 2010

Cumulative Season Statistics

bulletTeam Statistics
bulletIndividual Statistics
bulletDefensive Statistics
bulletCombined Statistics

Overall Team Statistics

Xtreme 2010 Overall Team Statistics
(as of Aug 05, 2011)
All games

 

TEAM STATISTICS XT10 OPP
SCORING 389 143
Points Per Game 29.9 11.0
FIRST DOWNS 194 146
Rushing 99 63
Passing 71 60
Penalty 24 23
RUSHING YARDAGE 1957 1145
Yards gained rushing 2059 1312
Yards lost rushing 102 167
Rushing Attempts 312 303
Average Per Rush 6.3 3.8
Average Per Game 150.5 88.1
TDs Rushing 23 8
PASSING YARDAGE 1540 1146
Att-Comp-Int 261-113-13 276-98-14
Average Per Pass 5.9 4.2
Average Per Catch 13.6 11.7
Average Per Game 118.5 88.2
TDs Passing 26 10
TOTAL OFFENSE 3497 2291
Total Plays 587 616
Average Per Play 6.0 3.7
Average Per Game 269.0 176.2
KICK RETURNS: #-Yards 25-460 61-1389
PUNT RETURNS: #-Yards 27-459 12-157
INT RETURNS: #-Yards 14-224 13-319
KICK RETURN AVERAGE 18.4 22.8
PUNT RETURN AVERAGE 17.0 13.1
INT RETURN AVERAGE 16.0 24.5
FUMBLES-LOST 20-12 21-18
PENALTIES-Yards 118-1018 116-979
Average Per Game 78.3 75.3
PUNTS-Yards 33-1211 52-1710
Average Per Punt 36.7 32.9
Net punt average 31.3 22.9
TIME OF POSSESSION/Game 26:32 33:28
3RD-DOWN Conversions 35/109 32/131
3rd-Down Pct 32% 24%
4TH-DOWN Conversions 12/21 6/25
4th-Down Pct 57% 24%
SACKS BY-Yards 37-253 14-79
MISC YARDS 53 4
TOUCHDOWNS SCORED 53 21
FIELD GOALS-ATTEMPTS 6-13 1-6
ON-SIDE KICKS 1-2 1-1
RED-ZONE SCORES 4-4 100% 1-7 14%
RED-ZONE TOUCHDOWNS 3-4 75% 1-7 14%
PAT-ATTEMPTS 45-47 96% 12-13 92%
ATTENDANCE 1324 610
Games/Avg Per Game 8/166 5/122
Neutral Site Games   0/0

 

Score by quarters 1st 2nd 3rd 4th OT Total
Xtreme 2010 108 119 100 62 0 389
Opponents 43 29 39 26 6 143

 

Overall Individual Statistics

Xtreme 2010 Overall Individual Statistics
(as of Aug 05, 2011)
All games

 

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Bane, Eddie 12 105 729 14 715 6.8 4 35 59.6
Crutchfield, D 9 35 360 5 355 10.1 4 45 39.4
Harris, Todd 13 49 318 8 310 6.3 6 42 23.8
Golsby, Emanuel 12 26 182 4 178 6.8 2 28 14.8
Johnson, Marcus 10 25 146 21 125 5.0 0 33 12.5
Spikes, Donnell 12 20 105 5 100 5.0 1 30 8.3
Ty Armstrong 4 21 94 2 92 4.4 1 16 23.0
Jones, Sean 3 5 32 2 30 6.0 1 21 10.0
Golsby, Dale 12 2 28 0 28 14.0 1 26 2.3
Staley, Ricky 2 4 26 0 26 6.5 1 16 13.0
Early, Antonio 4 7 19 2 17 2.4 2 10 4.2
Schibi, Mark 13 2 4 0 4 2.0 0 3 0.3
Cook, Anthony 1 1 2 0 2 2.0 0 2 2.0
Pritchett, Rico 5 1 0 0 0 0.0 0 0 0.0
Dean, Justin 5 2 0 3 -3 -1.5 0 0 -0.6
Brooks, Darren 7 4 9 14 -5 -1.2 0 9 -0.7
Bornhauser, R 2 2 5 12 -7 -3.5 0 5 -3.5
Cogar, Damian 5 1 0 10 -10 -10.0 0 0 -2.0
Total.......... 13 312 2059 102 1957 6.3 23 45 150.5
Opponents...... 13 303 1312 167 1145 3.8 8 37 88.1

 

PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
Schibi, Mark 13 132.3 83-178-8 46.6 1180 21 54 90.8
Early, Antonio 4 103.7 21-55-3 38.2 343 4 37 85.8
Dean, Justin 5 51.3 6-19-2 31.6 53 1 32 10.6
Bornhauser, R 2 100.5 2-5-0 40.0 36 0 29 18.0
Staley, Ricky 2 39.7 1-4-0 25.0 7 0 7 3.5
TEAM 8 0.0 0-0-0 0.0 -79 0 0 -9.9
Total.......... 13 115.8 113-261-13 43.3 1540 26 54 118.5
Opponents...... 13 72.2 98-276-14 35.5 1146 10 98 88.2

 

RECEIVING GP No. Yards Avg TD Long Avg/G
Golsby, Dale 12 21 274 13.0 3 49 22.8
Jones, David 13 12 205 17.1 3 49 15.8
Robinson, G 11 12 175 14.6 5 27 15.9
Ritter, Brian 7 8 120 15.0 3 37 17.1
Harris, Todd 13 7 113 16.1 2 36 8.7
Cogar, Damian 5 6 123 20.5 2 54 24.6
Helton, John 12 6 100 16.7 2 32 8.3
Bear, Esteban 12 6 88 14.7 1 29 7.3
Ty Armstrong 4 6 51 8.5 0 23 12.8
Deal, Ryson 12 6 46 7.7 2 15 3.8
Bane, Eddie 12 4 109 27.2 1 36 9.1
Harper, JT 11 3 45 15.0 1 19 4.1
Wallace, G 12 3 19 6.3 0 8 1.6
Small, Travis 12 2 30 15.0 0 26 2.5
Ginyard, D 6 2 26 13.0 0 24 4.3
Brooks, Darren 7 2 15 7.5 0 12 2.1
Crutchfield, D 9 2 13 6.5 0 8 1.4
Harom, Jesse 1 1 32 32.0 0 32 32.0
Jones, Sean 3 1 18 18.0 0 18 6.0
Pritchett, Rico 5 1 8 8.0 1 8 1.6
Johnson, Marcus 10 1 5 5.0 0 5 0.5
Wright, Rodni 9 1 4 4.0 0 4 0.4
Total.......... 13 113 1619 14.3 26 54 124.5
Opponents...... 13 98 1381 14.1 10 98 106.2

 

PUNT RETURNS No. Yards Avg TD Long
Golsby, Dale 10 157 15.7 0 51
Stone, Rodney 9 222 24.7 1 56
Harper, JT 2 13 6.5 0 10
Jackson, James 1 -9 -9.0 0 0
Foster, David 1 1 1.0 0 1
Helton, John 1 22 22.0 0 22
Pritchett, Rico 1 23 23.0 0 23
McDonald, Ken 1 14 14.0 0 14
Daneils, Tim 1 16 16.0 0 0
Total.......... 27 459 17.0 1 56
Opponents...... 12 157 13.1 0 63

 

INTERCEPTIONS No. Yards Avg TD Long
Council, Tyler 4 48 12.0 0 39
Wilson, Alex 4 55 13.8 1 47
Stone, Rodney 1 26 26.0 0 26
Smith, Johnny 1 8 8.0 0 8
Frazier, Junior 1 47 47.0 0 47
Kendell, Jay 1 0 0.0 0 0
Long, Adam 1 6 6.0 0 6
Cherry, Larry 1 34 34.0 0 34
Total.......... 14 224 16.0 1 47
Opponents...... 13 319 24.5 3 84

 

KICK RETURNS No. Yards Avg TD Long
Stone, Rodney 6 154 25.7 0 45
Jackson, James 5 97 19.4 0 32
Small, Travis 2 28 14.0 0 18
Bane, Eddie 2 49 24.5 0 31
Harper, JT 2 24 12.0 0 18
Council, Tyler 2 40 20.0 0 23
Jones, Sean 1 0 0.0 0 0
Daneils, Tim 1 22 22.0 0 22
Bear, Esteban 1 6 6.0 0 6
Johnson, Marcus 1 22 22.0 0 22
Robinson, G 1 18 18.0 0 18
Deal, Ryson 1 0 0.0 0 0
Total.......... 25 460 18.4 0 45
Opponents...... 61 1389 22.8 0 78

 

FUMBLE RETURNS No. Yards Avg TD Long
McDonald, Ken 2 12 6.0 0 7
Frazier, Junior 1 85 85.0 1 85
Stanley, B 1 67 67.0 1 67
Total.......... 4 164 41.0 2 85
Opponents...... 0 0 0.0 0 0

 

  PATs  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Zink, Dustin 0 6-13 42-44 0-0 0 0-0 0 0 60
Harris, Todd 8 0-0 0-0 0-0 1 0-0 0 0 50
Bane, Eddie 5 0-0 0-0 0-0 0 0-0 0 0 30
Robinson, G 5 0-0 0-0 0-0 0 0-0 0 0 30
Golsby, Dale 4 0-0 3-3 0-0 0 1-3 0 0 27
Crutchfield, D 4 0-0 0-0 0-0 0 0-0 0 0 24
Ritter, Brian 3 0-0 0-0 0-0 0 0-0 0 0 18
Jones, David 3 0-0 0-0 0-0 0 0-0 0 0 18
Helton, John 2 0-0 0-0 0-0 0 0-0 0 0 12
Golsby, Emanuel 2 0-0 0-0 0-0 0 0-0 0 0 12
Cogar, Damian 2 0-0 0-0 0-0 0 0-0 0 0 12
Deal, Ryson 2 0-0 0-0 0-0 0 0-0 0 0 12
Early, Antonio 2 0-0 0-0 0-0 0 0-0 0 0 12
Spikes, Donnell 1 0-0 0-0 2-2 0 0-0 0 0 10
Jones, Sean 1 0-0 0-0 0-0 0 0-0 0 0 6
Stone, Rodney 1 0-0 0-0 0-0 0 0-0 0 0 6
Stanley, B 1 0-0 0-0 0-0 0 0-0 0 0 6
Pritchett, Rico 1 0-0 0-0 0-0 0 0-0 0 0 6
Harper, JT 1 0-0 0-0 0-0 0 0-0 0 0 6
Bear, Esteban 1 0-0 0-0 0-0 0 0-0 0 0 6
Wilson, Alex 1 0-0 0-0 0-0 0 0-0 0 0 6
Staley, Ricky 1 0-0 0-0 0-0 0 0-0 0 0 6
Ty Armstrong 1 0-0 0-0 0-0 0 0-0 0 0 6
Frazier, Junior 1 0-0 0-0 0-0 0 0-0 0 0 6
Schibi, Mark 0 0-0 0-0 1-1 0 0-0 0 0 2
Total.......... 53 6-13 45-47 3-3 1 1-3 0 0 389
Opponents...... 21 1-6 12-13 1-6 0 0-1 0 0 143

 

TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
Schibi, Mark 13 180 4 1180 1184 91.1
Bane, Eddie 12 105 715 0 715 59.6
Early, Antonio 4 62 17 343 360 90.0
Crutchfield, D 9 35 355 0 355 39.4
Harris, Todd 13 49 310 0 310 23.8
Golsby, Emanuel 12 26 178 0 178 14.8
Johnson, Marcus 10 25 125 0 125 12.5
Spikes, Donnell 12 20 100 0 100 8.3
Ty Armstrong 4 21 92 0 92 23.0
Dean, Justin 5 21 -3 53 50 10.0
Staley, Ricky 2 8 26 7 33 16.5
Jones, Sean 3 5 30 0 30 10.0
Bornhauser, R 2 7 -7 36 29 14.5
Golsby, Dale 12 2 28 0 28 2.3
Cook, Anthony 1 1 2 0 2 2.0
Brooks, Darren 7 4 -5 0 -5 -0.7
Cogar, Damian 5 1 -10 0 -10 -2.0
TEAM 8 0 0 -79 -79 -9.9
Total.......... 13 573 1957 1540 3497 269.0
Opponents...... 13 579 1145 1146 2291 176.2

 

FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Zink, Dustin 6-13 46.2 0-0 2-3 2-3 1-5 1-2 51 1

 

FG SEQUENCE Xtreme 2010 Opponents
SW Seminoles 32,(24) -
Ohio Browns - -
S.O. Wolfpack (41) 34
Midwest Panthers - -
Cincinnati Falcons (51) -
Ohio Valley Warriors 28,44,(34) -
Trenton Trojans (29) 44
Mid Ohio Jets 50 -
WV Black Bears - -
S.O. Wolfpack 46,(33) 30
Midwest Panthers 48 (21)
Cincinnati Falcons 41 -
Ohio Valley Warriors - 30,36

Numbers in (parentheses) indicate field goal was made.

 

PUNTING No. Yards Avg Long TB FC I20 50+ Blkd
Zink, Dustin 25 1016 40.6 71 1 2 11 3 0
Golsby, Emanuel 6 145 24.2 33 0 0 1 0 0
Miligan, John 2 50 25.0 29 0 0 0 0 0
Total.......... 33 1211 36.7 71 1 2 12 3 0
Opponents...... 52 1710 32.9 55 3 0 5 2 1

 

KICKOFFS No. Yards Avg TB OB Retn Net YdLn
Zink, Dustin 62 3728 60.1 5 1
Jackson, James 4 202 50.5 0 0
Howard, D 1 38 38.0 0 0
Total.......... 67 3968 59.2 5 1 22.8 37.0 33
Opponents...... 33 1457 44.2 2 3 18.4 29.0 41

 

ALL PURPOSE GP Rush Rcv PR KR IR Total Avg/G
Bane, Eddie 12 715 109 0 49 0 873 72.8
Golsby, Dale 12 28 274 157 0 0 459 38.2
Harris, Todd 13 310 113 0 0 0 423 32.5
Stone, Rodney 8 0 0 222 154 26 402 50.2
Crutchfield, D 9 355 13 0 0 0 368 40.9
Jones, David 13 0 205 0 0 0 205 15.8
Robinson, G 11 0 175 0 18 0 193 17.5
Golsby, Emanuel 12 178 0 0 0 0 178 14.8
Johnson, Marcus 10 125 5 0 22 0 152 15.2
Ty Armstrong 4 92 51 0 0 0 143 35.8
Helton, John 12 0 100 22 0 0 122 10.2
Ritter, Brian 7 0 120 0 0 0 120 17.1
Cogar, Damian 5 -10 123 0 0 0 113 22.6
Spikes, Donnell 12 100 0 0 0 0 100 8.3
Bear, Esteban 12 0 88 0 6 0 94 7.8
Jackson, James 12 0 0 -9 97 0 88 7.3
Council, Tyler 13 0 0 0 40 48 88 6.8
Harper, JT 11 0 45 13 24 0 82 7.5
Small, Travis 12 0 30 0 28 0 58 4.8
Wilson, Alex 13 0 0 0 0 55 55 4.2
Jones, Sean 3 30 18 0 0 0 48 16.0
Frazier, Junior 8 0 0 0 0 47 47 5.9
Deal, Ryson 12 0 46 0 0 0 46 3.8
Daneils, Tim 13 0 0 16 22 0 38 2.9
Cherry, Larry 10 0 0 0 0 34 34 3.4
Harom, Jesse 1 0 32 0 0 0 32 32.0
Pritchett, Rico 5 0 8 23 0 0 31 6.2
Staley, Ricky 2 26 0 0 0 0 26 13.0
Ginyard, D 6 0 26 0 0 0 26 4.3
Wallace, G 12 0 19 0 0 0 19 1.6
Early, Antonio 4 17 0 0 0 0 17 4.2
McDonald, Ken 8 0 0 14 0 0 14 1.8
Brooks, Darren 7 -5 15 0 0 0 10 1.4
Smith, Johnny 12 0 0 0 0 8 8 0.7
Long, Adam 13 0 0 0 0 6 6 0.5
Schibi, Mark 13 4 0 0 0 0 4 0.3
Wright, Rodni 9 0 4 0 0 0 4 0.4
Cook, Anthony 1 2 0 0 0 0 2 2.0
Foster, David 8 0 0 1 0 0 1 0.1
Dean, Justin 5 -3 0 0 0 0 -3 -0.6
Bornhauser, R 2 -7 0 0 0 0 -7 -3.5
Total.......... 13 1957 1619 459 460 224 4719 363.0
Opponents...... 13 1145 1381 157 1389 319 4391 337.8

 

Overall Defensive Statistics

Xtreme 2010 Overall Defensive Statistics
(as of Aug 05, 2011)
All games

 

    Tackles Sacks Pass Defense Fumbles Blkd  
DEFENSIVE LEADERS GP Solo Ast Total TFL-Yds No-Yds Int-Yds BU PD Qbh Rcv-Yds FF Kick Saf
31 Jackson, James 12 33 28 61 10.5 - 36 1.5 - 14   . 1 1 . 1 - 0 1 3 .
91 Stanley, B 13 36 20 56 10.0 - 48 6.5 - 34   . 4 4 . 3 - 67 3 . .
5 White, Neil 13 31 21 52 5.0 - 30 3.0 - 24   . 3 3 . 1 - 0 . . .
9 Daneils, Tim 13 20 18 38 15.0 - 97 10.0 - 74   . 1 1 .   . . 1 .
44 Smith, DeShon 13 16 20 36 2.0 - 4 .     . 1 1 . 1 - 0 . . .
21 Council, Tyler 13 15 12 27 .   .   4 - 48 5 9 .   . . . .
27 Wilson, Alex 13 22 5 27 0.5 - 1 .   4 - 55 8 12 .   . . . .
20 Smith, Johnny 12 16 9 25 0.5 - 1 .   1 - 8 3 4 .   . 1 . .
35 Long, Adam 13 10 15 25 7.5 - 31 2.5 - 16 1 - 6 . 1 . 2 - 0 1 . .
58 Howard, D 8 11 12 23 10.0 - 34 2.5 - 18   . 1 1 . 1 - 0 1 . .
56 McDonald, Ken 8 10 13 23 7.0 - 25 4.0 - 19   . 1 1 . 2 - 12 . . .
42 Bankston, D 10 11 11 22 2.0 - 14 1.0 - 12   . 2 2 .   . . . .
33 Williams, Blake 12 11 9 20 2.5 - 9 1.0 - 7   . 3 3 .   . . . .
69 Meyers, John 11 9 10 19 4.5 - 15 2.5 - 10   . . . . 1 - 0 1 . .
34 Frazier, Junior 8 13 5 18 1.5 - 3 .   1 - 47 1 2 . 1 - 85 . . .
4 Harper, JT 11 11 4 15 .   .     . . . .   . 2 . .
3 Kendell, Jay 10 8 7 15 0.5 - 1 .   1 - 0 1 2 .   . . . .
1 Stone, Rodney 8 9 6 15 .   .   1 - 26 1 2 .   . . . .
92 Darby, Opal 9 5 9 14 0.5 - 1 .     . . . .   . . . .
95 Ancona, Will 13 3 8 11 3.0 - 19 1.5 - 13   . . . . 2 - 0 . . .
24 Cherry, Larry 10 7 3 10 .   .   1 - 34 2 3 .   . . . .
28 Blanks, Monseh 11 5 4 9 .   .     . . . .   . . . .
15 Evans, Nick 8 6 3 9 .   .     . . . .   . . . .
55 Simpson, D 11 5 3 8 1.0 - 5 .     . . . .   . . . .
22 Golsby, Emanuel 12 4 3 7 .   .     . . . .   . . . .
32 Foster, David 8 4 2 6 .   .     . 1 1 . 1 - 0 1 . .
6 Johnson, Marcus 10 3 2 5 .   .     . . . .   . . . .
24 Jones, Sean 3 3 2 5 .   .     . . . .   . . . .
47 Durbin, Mike 4 2 3 5 0.5 - 1 .     . . . .   . 1 . .
TM TEAM 8 4 . 4 3.0 - 7 .     . . . .   . 3 . .
8 Golsby, Dale 12 2 1 3 .   .     . 2 2 .   . . . .
10 Harris, Todd 13 2 1 3 .   .     . . . .   . . . .
66 Jackson, Darryl 10 1 1 2 0.5 - 2 .     . . . . 1 - 0 . . .
7 Early, Antonio 4 2 . 2 .   .     . . . .   . . . .
54 Burch, Mitchell 1 2 . 2 .   .     . . . .   . . . .
83 Bear, Esteban 12 2 . 2 .   .     . . . .   . . . .
29 Spikes, Donnell 12 2 . 2 1.0 - 6 1.0 - 6   . . . .   . . . .
7 Ritter, Brian 7 1 1 2 .   .     . . . .   . . . .
20 Ty Armstrong 4 1 1 2 .   .     . . . .   . . . .
50 Parson, Robert 12 1 1 2 0.5 - 1 0.5 - 1   . . . .   . . . .
23 Bane, Eddie 12 1 1 2 .   .     . . . .   . . . .
92 Steele, D 1 . 1 1 .   .     . . . .   . . . .
52 Powell, D 1 . 1 1 .   .     . . . .   . . . .
14 Zink, Dustin 12 1 . 1 .   .     . . . .   . . . .
30 Crutchfield, D 9 1 . 1 .   .     . . . .   . . . .
25 Jones, David 13 1 . 1 .   .     . . . .   . . . .
75 Newman, Ronnie 12 1 . 1 .   .     . . . .   . . . .
74 Prude, Corny 12 1 . 1 .   .     . . . .   . 1 . .
78 Bailey, Richard 10 . 1 1 .   .     . . . .   . . . .
88 Robinson, G 11 1 . 1 .   .     . . . .   . . . .
52 Cooper, Nick 1 1 . 1 .   .     . . . . 1 - 0 . . .
90 Butler, Wayne 6 1 . 1 1.0 - 2 .     . . . . 1 - 0 . . .
80 Helton, John 12 1 . 1 .   .     . . . .   . . . .
54 Hill, Calvin 1 . 1 1 .   .     . . . .   . . . .
76 Oilling, Steve 3 1 . 1 1.0 - 7 1.0 - 7   . . . .   . . . .
  Total.......... 13 370 278 648 91 - 400 37 - 253 14 - 224 41 55 . 19 - 164 16 4 .
  Opponents...... 13 352 232 584 56 - 197 14 - 79 13 - 319 14 27 . 12 - 0 17 2 .